Tower Federal Credit Union’s field of membership includes a variety of companies, businesses and associations located in our primary service area. If you are an employee or member of an organization in our field of membership, you are eligible for membership.
Search to check eligibility through a member company or organization:
Sponsoring Agency - Active Contractor | |||
Sponsoring Agency - Active Employee | |||
Sponsoring Agency - Active United States Military Member Assigned for Duty | |||
Sponsoring Agency - Retired Employee | |||
1st Metropolitan Mortgage | |||
3D Hearing | |||
42six Solutions | |||
ABM Building Services | |||
Accounting Seed | |||
Accurate Property Management | |||
ACell | |||
ACES | |||
ACG Inc | |||
ACS A Xerox Company | |||
Actalent | |||
Active Day of Annapolis | |||
ADG Creative | |||
Advanced BioNutrition Corporation | |||
Advanced Government Solutions | |||
Advanced Programs | |||
Advanced Telecom | |||
Advanced Therapeutics | |||
ADVO | |||
Aegis, Inc. | |||
Aerosol Monitoring & Analysis | |||
AEROTEK | |||
Affiliated Computer Services | |||
Affiliated Santé` Group | |||
Agency Consulting Group | |||
Agile Sourcing Partners | |||
AirPatrol Corporation | |||
AIT | |||
AIUM | |||
Akima Construction Services | |||
Alarm Security Group | |||
All Financial Services | |||
Allagash Group | |||
Allegiance Surety Associates | |||
Allegis Global Solutions | |||
Allegis Group | |||
Allegis Group Inc | |||
Allegis Partners | |||
Allen & Shariff | |||
Allen Impact Services | |||
Alliance InfoSystems | |||
Alliance Material Handling | |||
Alliance Technology Group | |||
Allied Environmental Solutions | |||
Ambiron TrustWave | |||
Amches | |||
AMDA | |||
American Dynamics Flight Systems | |||
American Grid | |||
American Healthways | |||
American Institute of Ultrasound | |||
American Medical Directors Association | |||
American Physical Society | |||
American Urological Association | |||
AMERIGROUP Maryland | |||
Ames | |||
Analysis, Computing, and Engineering | |||
Anchor Technologies | |||
Anderson Materials Evaluation | |||
Annapolis Marine Group | |||
Antenna Research Associates | |||
Antkowiak Design Grp (ADG Creative) | |||
Antwerpen Automotive Group | |||
Antwerpen Chrysler Jeep-Balt. Natl. Pike | |||
Antwerpen Hyundai-Balt. Natl. Pike | |||
Antwerpen Hyundai-Clarksville | |||
Antwerpen Nissan-Clarksville | |||
Antwerpen Toyota-Clarksville | |||
Antwerpen Security Nissan-Woodlawn | |||
Antwerpen Volkswagen-Pasadena | |||
Apple Ford/Apple Lincoln Mercury | |||
Applied Insight | |||
Applied Integrated Technologies | |||
Applied Signal Technology | |||
Applied Software Inc | |||
Aquilent-Booz Allen | |||
Argon ST | |||
Argotis | |||
Arium Architects | |||
ARK Systems | |||
Aronson | |||
Ascent Solutions Group | |||
ASG Security | |||
Aston Carter | |||
Asymmetrik | |||
ATEL Bus & Truck Service Center | |||
Atlantic Data Forensics | |||
Atlantic Rehab | |||
Atlantic Transportation Equipment | |||
Atmel Corporation | |||
AUA | |||
Auto World-Liberty Rd. | |||
Automated Processes | |||
Avid Technology Professionals | |||
Axom Technologies | |||
B & A Printing | |||
B&B Air Conditioning & Heating Svc | |||
Ball & Ball Communications | |||
Baltimore-Washington Auto Outlet | |||
base2 Engineering | |||
Bay Contracting & Engineering | |||
Bay State Medical | |||
Bay Technologies Consulting Group | |||
BBASSI | |||
BCT | |||
Belair Produce | |||
Belay Technologies | |||
Belle Grove Recycling Operations | |||
Beltone Hearing Center | |||
Benchmark Engineering | |||
Benz Technology | |||
Berico Technologies | |||
Berkshire Associates | |||
BFPE International | |||
BGE | |||
Birnbaum Interpreting | |||
Black Fox | |||
Boeing Company, The | |||
Bon Secours Health System | |||
Booz Allen Hamilton | |||
Bormel, Grice & Huyett, P.A. | |||
Bowles Fluidics | |||
Bowman Consulting Group | |||
Brand3 | |||
Braxton Grant Technologies | |||
Bridges Consulting | |||
Bridges to Housing Stability | |||
BrightKey | |||
BrightStar Care | |||
Broadcast Sports | |||
Brown's Honda City | |||
Brown's Toyota & Scion of Glen Burnie | |||
Bruce Strange Studio | |||
BTS | |||
BTS Software Solutions | |||
Buan Consulting | |||
Buck Consultants | |||
BuilderGuru Contracting | |||
C.R. International | |||
Cabezon Group | |||
CACI | |||
Calibyr Corporation | |||
CallTrackingMetrics, LLC | |||
Camber Corporation | |||
Camber i2S Division | |||
Capital Seaboard | |||
Capitol Office Solutions | |||
Capitol Technology University | |||
Caplan Financial Group | |||
Carbiz Autos | |||
Catalyte | |||
Cavalier Telephone Mid-Atlantic | |||
Cedar Square Homes | |||
Center for Ambulatory Surgery, The | |||
Center for Computing Sciences | |||
Center for Leadership Innovation, The | |||
Centers for the Handicapped, Inc. | |||
Central Maryland Chamber | |||
Central Maryland Regional Transit | |||
Certis USA | |||
Chamberlain Contractors | |||
ChangeDynamix | |||
Changes Salon and Spa | |||
Cheaper Than A Geek | |||
CHEMETALS | |||
Chesapeake Mobile - Modular Homes | |||
Chesapeake Orthopedic & Sports Medicine | |||
Chesapeake Sprinkler Company | |||
Chesapeake System Solutions | |||
Chesapeake Telephone Systems | |||
CHI Centers | |||
Chiron Technology Services | |||
Chugach Government Services | |||
Cianbro Corporation-Baltimore Plant | |||
Ciena Corporation | |||
Ciena Government Service | |||
Cindar Ice | |||
Cinemark Egyptian 24 & XD | |||
Circonus | |||
City of Laurel employees | |||
Class Act I | |||
Clear Resolution Consulting | |||
ClearAbility | |||
ClearEdge IT Solutions | |||
ClearShark | |||
Clearview Group | |||
Clinical Pharmacy Associates | |||
Cloudburst Consulting Group | |||
CMRT | |||
COACT | |||
Cobalt Research | |||
Coca-Cola Refreshments USA | |||
Coldwell Banker Residential Broker | |||
Colfax Corporation | |||
CollabraSpace | |||
Colony Title Group | |||
Colossal Contracting | |||
Columbia Gateway Business Park | |||
Columbia Housing Corporation | |||
Columbia Technology Partners | |||
Commerce One | |||
Commercial Lighting Sales | |||
Comm-Tronics | |||
Compass Cyber Security | |||
COMSO | |||
Concentra Health Services | |||
Concurrent Technologies | |||
Condea Vista Company Fairfield | |||
Condominium Venture | |||
Congruent Counseling Services | |||
Constellation Energy Group (BGE) | |||
Consumer's Eye Magazine | |||
Convergence Technology Consulting | |||
Cooling Tower Store, The | |||
COPT | |||
COPT Development & Construction | |||
Cornell Technical Services | |||
Cornerstone Defense | |||
Corporate Office Properties Trust | |||
Correct RX Pharmacy Services | |||
Corrigan Insurance | |||
Cox Creek Water Reclamation Facility | |||
CPSI Consulting | |||
Creative Direct Response | |||
Creig Northrop & The Northrop Team | |||
Crofton Aggregate Retail Yard | |||
Crofton Civic Association Employees | |||
CS2 | |||
CT/HX | |||
CTC | |||
CTGi | |||
CTS | |||
CTS Services | |||
Cultural Vistas | |||
Cummins-Wagner | |||
Curtis Bay Energy | |||
Curtis Bay Medical Waste Services | |||
Curtis Engine & Equipment | |||
Cyber Cloud Technologies | |||
Cyber Defense Agency | |||
Cyber Delivered | |||
CyberCore Technologies | |||
CyberVillage Networkers | |||
Cytology Services of MD | |||
Cytonix Corporation | |||
CyVision Technologies | |||
Danaher Tool Group | |||
Danya Institute, The | |||
Danya International | |||
Data Canopy Colocation | |||
Data Computer Corporation of America | |||
Data Direct Network | |||
Data Tribe, The | |||
Datatribe | |||
DavCo Restaurants | |||
Davis Unlimited Information Tech. | |||
DCCA | |||
Decisions Oriented | |||
Dembo Jones | |||
Department 13 | |||
Design To Delivery | |||
Dever Designs | |||
DfR Solutions | |||
DigiFlight | |||
Digital Receiver Technology | |||
Dillon's Bus Service | |||
District Photo | |||
Diverse Concepts | |||
Dobbs Defense Solutions | |||
Donaldson Funeral Home | |||
Dorsey's Search Community Association (Mgmt) | |||
Douglas Realty | |||
Dreyer's Ice Cream | |||
DUIT | |||
Dunahoo, Gordon, Klein & Young | |||
Dynanet Corporation | |||
Dynasplint Systems | |||
Eagle Alliance | |||
Eagle Environmental Services | |||
Early Morning Software | |||
Earth Resources Technology | |||
Ease Technologies | |||
East Coast Security | |||
Eccalon | |||
Eccentric's The Spa Sanctuary | |||
Eclipse Engineering | |||
Eco-Battery | |||
Edaptive Systems | |||
Edison Highway Recycling Operations | |||
Edwards Performance Solutions | |||
Edy's Grand Ice Cream | |||
Effective Chiropractic | |||
Elevation Corporate Health | |||
Eleven Peppers Studios | |||
ELEVI Associates | |||
Embedded Systems Design | |||
Emergent Space Technologies | |||
Employment Background Investigations | |||
Encore at Turf Valley | |||
Energetics Incorporated | |||
Engineering Solutions | |||
ENTAA Care P.A. | |||
Entegra Systems | |||
Enterprise & Portal Software Systems | |||
ENVEIL | |||
Envieta | |||
Epoch | |||
Erachem Comilog Curtis Bay | |||
Erickson Health Medical Group | |||
Erickson Living | |||
Ericsson Federal | |||
ERT | |||
ESD Inc | |||
Essendant | |||
Eurotech | |||
EventTracker Security | |||
Exceptional Software Strategies | |||
Express Personnel Services | |||
Eyre Bus Services | |||
Family Bike Shop | |||
Farnen and Dermer | |||
FCC | |||
FEDDATA | |||
Federal Business Council | |||
Federal Communications Commission | |||
Federal Data Systems (FEDDATA) | |||
Fei.com, Inc. | |||
Fei Systems, Inc. | |||
Ferguson HVAC-Lyon Conklin | |||
Fiberco | |||
Fiber Plus | |||
Fidel Chiropractic Center | |||
Fidelity Engineering | |||
Fidelity Mechanical Systems | |||
Fidelity Power Systems | |||
Fiducial | |||
Filtronic Signal Solutions | |||
Fireline Corporation | |||
First Annapolis Consulting | |||
FOODCO USA | |||
Force 3 | |||
Fourcast Management & Analysis | |||
Frank Parsons, a division of TSRC | |||
Free State Reporting | |||
Freedmont Mortgage | |||
Freedom Consulting Group | |||
Friendly's | |||
Fuse Engineering | |||
Future View Productions | |||
G. Cefalu & Bro | |||
G2 | |||
G.F. Morin Companh | |||
Gable | |||
Gardiner & Gardiner General Contractors | |||
GE Healthcare | |||
GENCO Distribution System | |||
GENCO I dba GENCO Dist. Sys. | |||
Gene Lilly Pools & Spas | |||
General Dynamics Global Imaging Technologies | |||
General Dynamics Mission Systems | |||
Geo Specialty Chemicals | |||
George W. Allen | |||
Gerretson | |||
Getting Hired | |||
Gilbane Building Company | |||
Global Business Connections | |||
Global Excursions | |||
Global Payments | |||
Global Telecom Brokers | |||
Globecomm Services Maryland | |||
Gordon Feinblatt | |||
Gorfine, Schiller, Gardyn, PA | |||
Gould Technology | |||
Government Services Group | |||
GP Strategies Corporation | |||
Gray Rock Professional Alliance | |||
Great Harvest Bread Company | |||
Greenhorne & O'Mara | |||
GROCO | |||
Gross Mechanical Laboratories | |||
Gross Mendelsohn & Associates | |||
Group Z | |||
GTCO Calcomp Peripherals | |||
H2 Technology Solutions | |||
Haagen Dazs | |||
Harkins Builders | |||
Harmony Hall | |||
Hawkins Electric Service | |||
Hayden Software Consulting | |||
Healthcare Resolution Services | |||
Helm Point Solutions | |||
Henault & Sysko, Chartered | |||
Hilton Garden Inn - Owings Mills | |||
Holy Trinity Christian Day School | |||
Honovee | |||
HopeWorks of Howard County | |||
hopr corporation | |||
Howard County Economic Development | |||
Howard County General Hospital | |||
Howard County Government Employees | |||
Howard County Health Systems | |||
Howard County Mental Health Authority | |||
Howard Health Foundation | |||
Howard Health Services | |||
Howard Tech Advisors | |||
HRi | |||
HHS | |||
Hubers Bus Service | |||
Hugh D. Blocker & Associates | |||
Human Resources inc. (HRi) | |||
Hyatt Place Baltimore/Owings Mills | |||
Hydratec -Benhill Avenue Baltimore | |||
I.E.C. Chesapeake Mgt. Office employees | |||
Ian International | |||
ICAT Logistics | |||
Iceland Air | |||
ICON Development Solutions | |||
IESI | |||
Impact Delivery Services | |||
Impact Office Products | |||
Independent Software | |||
INFORMS | |||
InfoTek Corporation | |||
Innoplex | |||
Innovative Engineering Solutions | |||
iNovex | |||
Institute for Op Research & Management Science | |||
Integrated Supply Network | |||
Integrated Technology Solutions | |||
Intelesys LLP, a Polaris Alpha Co | |||
IntelliGenesis | |||
Intelligent Fiscal Optimal Solutions | |||
Interclypse | |||
Intercontinental Export Import | |||
In-Touch Comm. dba Wireless Zone | |||
IOP America | |||
Iron Mountain Records Management | |||
Ironmark | |||
ISky | |||
Island Information Technology Consultants | |||
ITNova | |||
ITT (Incl. Xylem and Vectrus) | |||
J.A. Rice | |||
J.W. Walker & Son | |||
JBA | |||
JBA / Gladding Chevrolet | |||
JBA Collision Center | |||
JBA Infiniti/Kia | |||
JBA Superstore | |||
JEM Engineering | |||
Jerry's Siding and Roofing | |||
Jill Joyce, M.D. | |||
JKA Technologies | |||
Johns Hopkins Emer. Med. Svc. (Physicians, P.A. of Neonate ICU, Adult/Peds ER) | |||
Jovian Concepts | |||
K&S Emprises | |||
Kaizen Approach | |||
KatzAbosch, P.A. | |||
Keller Williams Flagship of Maryland | |||
Kenjya-Trusant Group, The | |||
KeyImpact Sales and Systems | |||
KeyW Corporation, The | |||
Kiddie Academy of Laurel | |||
Klik.Solutions | |||
Kloudtrack | |||
KTE Engineering Corporation | |||
L3 Chesapeake Sciences Corporation | |||
L-3 Communications Applied Signal & Image Tech | |||
L-3 Stratis | |||
Lancaster Foods | |||
LARS | |||
Laurel Advocacy and Referral Service | |||
Law Office of Steven J. Lewicky | |||
LCJ Cubed, dba Rita's Odenton | |||
Leach Wallace Associates | |||
Leading Edge Design & Systems | |||
Leager Sand Quarry | |||
Leidos | |||
Leo's Vacation Center | |||
LET’S GO Boys and Girls | |||
Level 3 Communications | |||
Levin Group | |||
LG-TEK (Lingual Info System Tech) | |||
Liberty Discount Center-Liberty Rd. | |||
Lifetime Wellness | |||
Light Industries Services | |||
Lingual Information Systems Technologies dba LG-TEK | |||
LINQ Services | |||
LJT & Associates | |||
LMD Agency | |||
Logan Group, The | |||
Lookingglass Cyber Solutions | |||
Loreto Consulting | |||
Lorien Bel Air | |||
Lorien Columbia | |||
Lorien Elkridge | |||
Lorien Frankford | |||
Lorien Havre de Grace | |||
Lorien Health Systems | |||
Lorien Mays Chapel | |||
Lorien Mt. Airy | |||
Lorien Riverside | |||
Lorien Taneytown | |||
Lotame Solutions | |||
Lowe's Pro Supply (formerly Central Wholesalers) | |||
M-Edge Accessories | |||
Ma's Kettle dba Putting on the Ritz | |||
MACKS Restaurants dba Friendly's | |||
Madison Capital | |||
MagView | |||
Mail Marketing Systems | |||
Maines Paper & Food Service-MD | |||
Major, Lindsey & Africa | |||
Manekin | |||
Manheim Baltimore-Washington | |||
Marketsource | |||
MarkPoint Technologies | |||
Marley Neck Health & Rehabilitation | |||
Maryland Association for Justice Employees | |||
Maryland Composition Company | |||
Maryland First Title | |||
Maryland Health Enterprises (Lorien) | |||
Maryland Management | |||
Maryland Physical Therapy | |||
Maryland Primary Care Physicians | |||
Maryland State Medical Society (Mgmt office) | |||
Maryland Technology Development Corp | |||
Matworks Company, The | |||
Maurice Electrical Supply Company | |||
Mavenspire | |||
McAllister Towing of Baltimore | |||
McClendon Corp. | |||
MEDI | |||
Medisolv | |||
Megadata Technology | |||
Men's Wearhouse | |||
Merkle | |||
Merrick Towle Communications | |||
Merritt Properties | |||
Message Systems | |||
Mettler-Toledo Autochem | |||
MGH | |||
Micrographic Equipment Design | |||
Mid-Atlantic Capital Management | |||
Mid-Atlantic Nephrology Associates | |||
MIK Industries dba Foodco USA | |||
Millennium Marketing Solutions | |||
Mind Over Machines | |||
Minerva Engineering | |||
Minute Man Press of Crofton-B&APrint | |||
MITRE Corporation, The | |||
MJ Management Svcs (MJM Innovations) | |||
MJM Innovations | |||
Mobern Lighting Company | |||
Mojo Creative Digital (Mojo Web Sol) | |||
Mojo Web Solutions, LLC | |||
Moran Towing of MD | |||
Morin Company, The | |||
Morin Distribution | |||
Morrison Chiropractic, P.A. | |||
Mosaic Learning | |||
Mountain Road Surveys | |||
Mountain Valley | |||
Mx Energy part of Const. Energy | |||
Myriddian | |||
NACON Consulting | |||
National Asphalt Pavement Association | |||
National Association of Education Procurement | |||
National Bid Network | |||
National Business Park | |||
National Imaging Systems | |||
National Teacher Associates & Affiliates | |||
NCI Information Systems | |||
NCI/Scientific & Engineering Solutions Group | |||
Nemetschek Vectorworks | |||
Neocera | |||
NESTLE | |||
NETCOM Technologies | |||
Netwar Defense Corporation | |||
Network Management Resources | |||
Newberry Group, The | |||
Newport Partners | |||
Next Century Corporation | |||
Nicholas Dental Care | |||
Nielsen Audio | |||
Nieto Engineering | |||
Nine Points Solutions | |||
NinthBall | |||
Ninx Technologies | |||
NiSUS Technologies Corporation | |||
NMR Consulting | |||
North Star Group | |||
Northern Pipeline Construction | |||
Northrop Team, The | |||
Novatec | |||
NovaTech | |||
Novetta | |||
nTech Connect | |||
nTech Solutions | |||
Nteligen | |||
Nyla Technology Solutions | |||
Oceaneering International | |||
Occupational Health Centers of the SW | |||
OCR Services | |||
ODA Global | |||
O'Donnell Honda | |||
Oficina de Asuntos Latinos | |||
OHC of the Southwest | |||
OHMEDA Medical | |||
Old Republic National Title Insurance | |||
OmniTI Computer Consulting | |||
ONS Computer & IT Solutions, Inc. | |||
Onyx Point | |||
OPS Consulting | |||
Ops Tech Alliance | |||
Optimal Care Chiropractic | |||
Optimal Care, LLC | |||
Optomi Professional Services | |||
Orion Consortium | |||
Osiris Therapeutics | |||
Ourisman Honda & Volkswagen (Laurel) | |||
Owen Brown Community Assoc (Mgmt) | |||
Owens & Minor Distribution | |||
P.K.W. Associates | |||
PACE | |||
Paj Business Staffing | |||
Patient First | |||
Patriot | |||
Pat's Paving & Trucking | |||
Patuxent Companies | |||
Patuxent Blue Mount (Blue Mount Quarry) | |||
Patuxent Greens Country Club | |||
Patuxent Materials | |||
Patuxent Roll-Off | |||
Paul E. Pennoyer & Assoc | |||
Paul W. Gill, D.P.M. | |||
PCI Strategic Management | |||
Penacity | |||
Pennoni Associates (Columbia MD office only) | |||
Pennysaver Group | |||
People's Community Health Centers | |||
PETECH Peterson Technology | |||
PetersonTechnologies | |||
PharmAthene | |||
Phillips Corporation | |||
Phoenix Operations Group | |||
Phoenix TS | |||
Physicians Management Group | |||
Physicians Weight Loss Centers | |||
Pilar Services | |||
Pink Suite, The | |||
PJD Design | |||
Planet Fitness | |||
Planet Works | |||
Planned Systems International | |||
Point3 Federal | |||
Point3 Security | |||
Polaris Development Corporation | |||
Power Services | |||
PPD Development | |||
Praxair-Baltimore (Curtis Bay) | |||
Praxis Engineering Technologies | |||
Premier Management Corporation | |||
Presidio Corp., The | |||
Prime Solutions | |||
Printing Specialist Corporation | |||
Prism Communications | |||
Prism MicroSystems | |||
ProObject | |||
Prophasys Advanced Technology | |||
ProSync Technology Group | |||
Proteus Technologies | |||
PsychoGeriatric Services | |||
Pump & Power Equipment | |||
Putting on the Ritz Catering | |||
Quevera | |||
RackTop Systems | |||
Raytheon AST | |||
Raytheon Co-Intelligence & Info Sys | |||
Raytheon Henggeler Consulting | |||
RCS Distributing | |||
Re/Max Classic | |||
Realty Management Services | |||
Red Arch Solutions | |||
Referral Coach International | |||
Rekor Systems | |||
Reliable Contracting Company | |||
Reliant Management | |||
Rendia | |||
Republic National Distributing Co. | |||
RequiTest | |||
Residential Realty Group | |||
Residential Reflections Architects | |||
Resolute Technologies | |||
Retirement Living TV | |||
Riderwood Retirement Community (emp. only) | |||
RITA'S OF ODENTON | |||
River Hill Community Assoc (Mgmt. office) | |||
Rock Creek Foundation, The | |||
Rohde & Schwarz | |||
Rosen, Sapperstein & Friedlander | |||
ROSS Companies | |||
Ross Development & Investment | |||
Ross Management Services/Realthy Mgt. Svcs. | |||
Ross Renovation and Construction | |||
Ross Technologies aka RTGX | |||
RTGX | |||
RTI Consulting | |||
Russel Automotive | |||
S4 | |||
S & S Auto | |||
S+S Graphics | |||
Sabra, Wang & Associates | |||
Sabre Engineering | |||
SafeNet Assured Technologies | |||
SAI | |||
SAIC | |||
Saint Vincent Pallotti High School | |||
Sajak Broadcasting Corp/WNAV Radio | |||
Sales Boomerang | |||
Saylite dba Modern Lighting | |||
SAYLITE LLC | |||
SBI Technologies | |||
SCD Information Technology | |||
Science Applications Intl Corp (SAIC) | |||
Scion Systems | |||
Sears Product Services-Unit 9277 | |||
Secure Innovations | |||
Securitas Critical Infra Svc | |||
Security Engineering | |||
Security Vault Works | |||
Sensible Solutions and Technologies | |||
Sentinel Solutions | |||
Sequoia Strategies & Solutions | |||
Serco | |||
SERCO Inc. | |||
Severn Graphics | |||
Severn School | |||
SFLC Baltimore-Military/civilian Command reports | |||
SGI Federal | |||
Shapiro & Duncan | |||
Shaw Industries | |||
Sheehy Infiniti of Annapolis | |||
Sheehy Lexus of Annapolis | |||
Sheehy Nissan of Glen Burnie | |||
Sheraton & Westin BWI Airport Hotel | |||
Sheraton Hotel Columbia | |||
Shield Consulting Solutions | |||
Signature Consulting Group | |||
Signature Flight Support | |||
Silicon Graphics Federal | |||
SIMPLI | |||
Simpson Strong-Tie Company | |||
SITEC Consulting | |||
Skyline Network Engineering | |||
Skyline Technology Solutions | |||
Smash Shop-Randallstown | |||
Social Solutions Global | |||
Social Solutions International | |||
Solutions Made Simple | |||
Solvern Innovations | |||
Sotera Defense Solutions | |||
Sparkpost | |||
Sparksoft Corporation | |||
SPARTA | |||
Squires Group, The | |||
SSATI | |||
St. John Properties | |||
St. John's College | |||
St. Laurent Packaging | |||
St. Mary of the Mills | |||
Starflight Enterprises | |||
Starrcars Automotive Group | |||
Static Power Conversion Serv | |||
Stephen James | |||
StoneBridge Advisors | |||
Strategic Analytix | |||
Strategic Factory | |||
Stratus Solutions | |||
Stroud Group, The | |||
Stuart B. Consultants (Birnbaum) | |||
Suddath Relocation Systems of Maryland | |||
Summit Business Technologies | |||
Summit Solutions | |||
SunEdison | |||
Sunrise Solutions | |||
Swan Secure | |||
Systems & System Software Solutions | |||
Systems Engineering Group | |||
Systolic | |||
Szanca Solutions | |||
T. Rowe Price Associates | |||
T. Rowe Price Group Inc. & U.S. Affiliates | |||
T-K Enterprises dba Family Bike Shop | |||
Tactical Network Solutions | |||
TAN | |||
TASC, an Engility Company | |||
Tate Automotive | |||
TCecure | |||
Teamlogic IT Of Ellicott City & BWI (ONS) | |||
Tech Force Alpha | |||
TechSlice, LLC | |||
Technology Assessment & Transfer | |||
TEDCO | |||
TekSystems | |||
TekSystems Global Services | |||
Tenable | |||
Terri L. Hill, M.D., P.A. | |||
The Cooling Tower Store | |||
The Boeing Company | |||
The DANYA Institute | |||
The Data Tribe, LLC | |||
The Center for Ambulatory Surgery | |||
The Center for Leadership Innovation | |||
The KeyW Corporation | |||
The Logan Group, Inc. | |||
The Matworks Company | |||
The MITRE Corporation | |||
The Morin Company | |||
The Newberry Group, Inc. | |||
The Northrop Team | |||
The Pink Suite | |||
The Presidio Corporation | |||
The Rock Creek Foundation | |||
The Squires Group | |||
The Stroud Group | |||
The Time Group | |||
The Van Dyke Technology Group | |||
The Winvale, LLC | |||
The Yellowstone Group | |||
Think/Stack | |||
Thomas L. Brown Associates | |||
Thorlabs Quantum Electronics | |||
Three Sigma Software | |||
Time Group/WP&M, The | |||
TJOD Company Inc. DBA O'Donnell Honda | |||
Total Site Solutions | |||
Town Center Chiropractic | |||
TransCare Maryland | |||
Transforming Architecture | |||
TransQuest Federal Systems | |||
Travel Advantage Network | |||
TREBLE | |||
Tresys Technology | |||
Trusant Technologies | |||
TRUSECT Corporation | |||
Trustwave Holdings Inc. DBA Ambiron Trustwave | |||
TXO Systems | |||
UBS | |||
Unisys Corporation | |||
Unitec Electronics | |||
United Buying Service | |||
University of Phoenix-MD Campus | |||
Unwired Solutions dba Linq Service | |||
US Coast Guard Yard & Baltimore SFLC | |||
US Coast Guard Yard Exchange-Baltimore | |||
UsMax Corporation | |||
VA Associates | |||
Van Dyke Technology Group, The | |||
Varen Technologies | |||
VDL dba Global Telecom Brokers | |||
Vector Security | |||
Vectrus, Inc. (Eligible through ITT, Inc.) | |||
VersaTech | |||
Vetegrity | |||
Victory Global Solutions | |||
Viener Orthopedics, PA | |||
VIKTech | |||
Vintage Security | |||
Visage Rejuvenation Spa | |||
Vision Systems & Technology | |||
Vision Technologies | |||
Visionary Technology Consultants | |||
Visionist | |||
V-LINC | |||
Vortech LLC | |||
VSC Fire & Security | |||
VSTI | |||
VTC dba Total Site Solutions | |||
Waldon Studio Architects & Planners | |||
Ward Solutions, a Helm Point Co. | |||
Wavestrike | |||
WebMechanix | |||
WeHaul Auto Removal | |||
WellAdvantage | |||
Westport Recycling Operations | |||
Whiteford, Taylor & Preston | |||
Winvale, The | |||
Wireless BuyBacks | |||
Wireless Zone | |||
WNAV Radio | |||
Women Ob/Gyn | |||
WOOD Consulting Services | |||
Woodland Job Corps | |||
WP&M | |||
Wyetech | |||
XTT Life | |||
Xylem Inc. (Eligible ITT, Inc.) | |||
Yellowstone Group, The | |||
Your Body Needs | |||
Zot |
Eligibility
- Employees of member companies
- Members of organizations in our field of membership
- Immediate family members of existing members (spouse, child, sibling, parent, grandparent, grandchild, stepchild, stepparent, stepsibling and adopted child)
- Individuals living in household of an existing member
- Not eligible via above options? Become a member of TowerCares Foundation with a $35 donation. Make your donation and return here to Become of Member.
Just an initial $15 deposit opens a free checking account and a Prime Share savings account, and establishes lifetime membership.
Make sure you have these documents on hand when you fill out your membership application:
- Your U.S. Social Security number (must be U.S. citizen or permanent resident alien)
- A valid form of ID – a U.S. driver’s license or other U.S. government-issued ID (if Resident Alien card, valid State ID required as well), U.S. Military ID or U.S. Passport
- A previous home address (if you have lived at your current home address less than two years)
Account Funding
Open account online
-
-
- Credit Card
- Debit Card
- U.S. checking or savings account
-
Open account in branch
-
-
- Cash
- Check
-
Plus, we make it easy to move your existing accounts to Tower from another financial institution! See our Switch Kit.
For information about opening an account for minors, see Youth Accounts.
Being a member of Tower Federal Credit Union has its benefits.
- Free checking with no minimum balance
- Competitive rates on loans and deposits
- A full line of loan products from auto to mortgage to credit cards
- Free Tower Car Buying Service, Powered by TRUECar®—with guaranteed savings off MSRP
- Vehicle protection options
- Search, buy, sell and save with Tower’s HomeAdvantage® program
- Low-rate Mastercard® credit cards with rewards
- Investment management from Tower Wealth Management
- Unlimited access to over 30,000 free ATMs nationwide
- Free Home Banking
- Mobile App with Mobile deposit
- Low fees
- And much more
Make the switch to Tower Federal Credit Union. It’s easy and fast.
Four simple steps will make you a member and get you on your way to receiving all the benefits and perks we have to offer.
- Become a member. Join Tower Federal Credit Union by completing a Membership Application. Current members can sign up for a checking account by logging into Home Banking and filling out the checking account application under Open More Accounts. If you’re not already using Home Banking, sign up today.
- Change your direct deposits. Change your direct deposits for work, pension, or any other recurring payment easily by filling out a Direct Deposit Authorization Form. Then, send it in to your HR department or the source of your recurring income to notify them of the account change.
- Sign up for Bill Payment and update automatic debit/credit card payments. Start paying your bills electronically through your Tower checking account by signing up for Bill Payment. Also, update your debit/credit card information for scheduled and automatic payments to companies like Verizon, BGE, and Comcast, and recurring payments like EZ Pass, iTunes®, and gym memberships. If you have automatic withdrawals coming out of another financial institution, change the withdrawal to come from your account at Tower.
- Close out old account. Print out and complete Close Account Form and send it to your previous financial institution.
Keep track of all the forms and tasks you need to make the switch with our To Do List.
If you need assistance, please visit a branch or call our Member Service Center at 301-497-7000 or 866-56-TOWER.
For further assistance, please visit a branch or call our Member Service Center at 301-497-7000 or 866-56-TOWER.