Mortgage Fee Comparison
| Typical Lender Fees | Tower | National Lender A | National Lender B | National Lender C |
| Origination Charge | $1,570 | $2,400 | $2,400 | $2,685 |
| Appraisal | 0 | 315 | 400 | 500 |
| Closing | 0 | 0 | 0 | 0 |
| Courier | 0 | 0 | 0 | 0 |
| Credit Bureau | 0 | 15 | 20 | 50 |
| Doc Prep | 0 | 0 | 0 | 0 |
| Flood Certification | 0 | 7 | 18 | 15 |
| Inspection | 0 | 0 | 0 | 0 |
| Notary | 0 | 0 | 0 | 0 |
| Processing | 0 | 0 | 0 | 0 |
| Tax Service | 70 | 55 | 0 | 105 |
| Underwriting | 0 | 0 | 0 | 0 |
| Wire Transfer | 0 | 0 | 0 | 0 |
| Total Fees * | $1,640 | $2,792 | $2,838 | $3,355 |
| Example based on a loan amount of $240,000 | ||||
* Fee schedule does not include all closing costs associated with loan transaction, such as review fee, attorney fees, title search, survey, title insurance policies and endorsements, escrows and prepaids, state and local recordation and transfer tax. Fee schedule is based on a Maryland property conforming loan and $200 discount off review fee for choosing Tower Title Services for a Tower mortgage settlement.
Save hundreds, if not thousands of dollars with Tower's CU Realty Services Home Rebate Program.
Important Notes
Home Banking is currently unavailable due to a system-wide outage. Learn More >
